# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Colony Park 6 3 1 0 2 0 0 5 1 0 21 4 17 16
2. Northstar CFC 6 3 0 1 2 0 0 5 0 1 19 6 13 15
3. Stonehaven Youth FC 5 2 0 0 1 1 1 3 1 1 14 7 7 10
4. Kemnay FC 5 1 0 2 1 0 1 2 0 3 7 11 -4 6
5. Mintlaw BC 6 0 0 2 2 0 2 2 0 4 8 14 -6 6
6. FDS 2003 6 0 0 2 2 0 2 2 0 4 6 16 -10 6
7. Byron Milan 6 0 0 3 0 0 3 0 0 6 4 21 -17 0

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe