# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. East End Lewis Youth 8 3 1 0 4 0 0 7 1 0 44 10 34 22
2. Dyce BC 8 3 0 1 3 1 0 6 1 1 33 14 19 19
3. Peterhead BC 8 4 0 1 1 0 2 5 0 3 35 22 13 15
4. Thistle YFC 8 2 0 1 3 0 2 5 0 3 29 17 12 15
5. Banks O'Dee Albion 8 1 1 2 2 0 2 3 1 4 22 18 4 10
6. Westdyke CC 8 3 0 2 0 1 2 3 1 4 27 25 2 10
7. Middlefield Wasps SC 8 1 0 2 1 1 3 2 1 5 18 18 0 7
8. Cove Youth FC 8 0 1 3 2 0 2 2 1 5 18 28 -10 7
9. Banchory Boys 8 0 0 4 0 0 4 0 0 8 3 77 -74 0

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe