# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Northstar Tigers 8 3 1 0 4 0 0 7 1 0 43 6 37 22
2. Cove Youth United 8 4 0 0 3 0 1 7 0 1 67 17 50 21
3. Donside CFC 8 2 1 1 3 1 0 5 2 1 49 20 29 17
4. FC West End 8 3 0 1 1 1 2 4 1 3 28 18 10 13
5. Middlefield Wasps 8 1 0 3 2 0 2 3 0 5 36 34 2 9
6. Culter Cosmos 8 1 0 3 2 0 2 3 0 5 26 26 0 9
7. Northstar Orange 8 1 0 3 1 0 3 2 0 6 18 46 -28 6
8. Glentanar CFC 8 1 0 3 1 0 3 2 0 6 25 56 -31 6
9. Northstar CFC 8 0 0 4 1 0 3 1 0 7 6 75 -69 3

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe