# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Northstar CFC 7 3 0 0 3 0 1 6 0 1 47 4 43 18
2. Aboyne JFC 7 3 0 0 3 0 1 6 0 1 49 10 39 18
3. Bucksburn Boys FC 7 3 1 0 2 0 1 5 1 1 31 8 23 16
4. Turriff United YFC Lions 7 0 2 2 2 1 0 2 3 2 32 34 -2 9
5. Stonehaven YFC 7 2 0 1 0 2 2 2 2 3 12 16 -4 8
6. Kintore United FC 7 0 1 2 1 2 1 1 3 3 24 27 -3 6
7. Northstar Devils 7 0 1 3 1 0 2 1 1 5 20 34 -14 4
8. Newtonhill CC Colts 7 0 0 4 0 0 3 0 0 7 7 89 -82 0

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe