# | Team | Pl | Pts |
1. | Formartine United YFC | 6 | 13 |
2. | Cove Youth FC | 5 | 11 |
3. | Fraserburgh Link UP YFC | 6 | 11 |
4. | Banchory Boys | 4 | 9 |
5. | Lewis United Rangers | 5 | 9 |
6. | Inverurie Locos | 5 | 7 |
7. | Westdyke C C | 4 | 7 |
8. | Middlefield Wasps | 4 | 4 |
9. | Portlethen Sports Club | 6 | 0 |
10. | Deveronvale | 5 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe