# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Newmachar United 7 3 0 0 2 1 1 5 1 1 25 10 15 16
2. Donside CFC 7 3 1 0 2 0 1 5 1 1 17 12 5 16
3. Thistle YFC 7 3 0 1 1 0 2 4 0 3 19 13 6 12
4. Culter United 7 1 0 2 3 0 1 4 0 3 17 12 5 12
5. Cove Youth United FC 7 2 0 2 2 0 1 4 0 3 17 19 -2 12
6. Northstar CFC 7 2 0 2 1 0 2 3 0 4 11 12 -1 9
7. Portlethen SC 7 0 0 3 2 0 2 2 0 5 13 23 -10 6
8. Westdyke Thistle 7 0 0 3 0 0 4 0 0 7 12 30 -18 0

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe