# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stonehaven YFC | 16 | 7 | 1 | 0 | 7 | 1 | 0 | 14 | 2 | 0 | 63 | 16 | 47 | 44 |
2. | Mintlaw BC | 16 | 7 | 1 | 0 | 6 | 0 | 2 | 13 | 1 | 2 | 90 | 16 | 74 | 40 |
3. | Ellon Meadows | 16 | 5 | 0 | 3 | 4 | 2 | 2 | 9 | 2 | 5 | 52 | 27 | 25 | 29 |
4. | Culter Thunder | 16 | 5 | 1 | 2 | 4 | 1 | 3 | 9 | 2 | 5 | 53 | 38 | 15 | 29 |
5. | Deveronvale Reds | 16 | 5 | 0 | 3 | 3 | 0 | 5 | 8 | 0 | 8 | 44 | 31 | 13 | 24 |
6. | Blackburn FC | 16 | 2 | 1 | 5 | 4 | 0 | 4 | 6 | 1 | 9 | 30 | 60 | -30 | 19 |
7. | West End Dons | 16 | 2 | 0 | 6 | 3 | 0 | 5 | 5 | 0 | 11 | 27 | 52 | -25 | 15 |
8. | Middlefield Wasps City | 16 | 0 | 2 | 6 | 2 | 1 | 5 | 2 | 3 | 11 | 24 | 68 | -44 | 9 |
9. | Thistle YFC Jags | 16 | 0 | 0 | 8 | 0 | 1 | 7 | 0 | 1 | 15 | 9 | 84 | -75 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe