# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Blackburn BC 9 3 0 1 4 1 0 7 1 1 35 10 25 22
2. Colony Park 9 3 2 0 3 1 0 6 3 0 41 10 31 21
3. Culter Colts 9 2 1 1 4 1 0 6 2 1 29 11 18 20
4. Cuminestown Youth AFC 2007 9 3 1 1 2 0 2 5 1 3 23 26 -3 16
5. Newmachar United 9 2 0 2 1 1 3 3 1 5 12 16 -4 10
6. Newtonhill CC Ultras 9 2 0 3 1 0 3 3 0 6 35 37 -2 9
7. Ellon Meadows 9 2 0 3 1 0 3 3 0 6 21 32 -11 9
8. Deveronvale 9 0 0 4 3 0 2 3 0 6 13 34 -21 9
9. Westdyke Thistle 9 1 1 2 1 0 4 2 1 6 11 22 -11 7
10. Stonehaven YFC United 9 1 0 4 1 1 2 2 1 6 8 30 -22 7

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe