# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Donside Juvenile FC 7 3 0 0 4 0 0 7 0 0 44 4 40 21
2. Stonehaven YFC 7 2 0 1 3 1 0 5 1 1 31 21 10 16
3. Aberdon 7 2 0 2 2 1 0 4 1 2 25 20 5 13
4. Newmachar Youth 7 2 0 1 1 1 2 3 1 3 18 13 5 10
5. City Youth FC 7 0 2 2 2 1 0 2 3 2 21 17 4 9
6. Portlethen SC United 7 1 1 2 1 0 2 2 1 4 18 33 -15 7
7. Mintlaw BC 7 0 0 4 1 0 2 1 0 6 14 40 -26 3
8. Byron Dons 7 0 1 2 0 0 4 0 1 6 12 35 -23 1

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe