# | Team | Pl | Pts |
1. | Thistle YFC | 11 | 31 |
2. | West End FC | 11 | 29 |
3. | Cove Youth United | 11 | 28 |
4. | Deveronvale | 11 | 19 |
5. | Middlefield Wasps SC | 11 | 17 |
6. | Glentanar CFC | 11 | 16 |
7. | Aboyne FC | 11 | 15 |
8. | Longside BC | 11 | 11 |
9. | Culter Deeside | 11 | 8 |
10. | Portlethen SC | 11 | 7 |
11. | Mormond Thistle | 11 | 6 |
12. | Kemnay FC | 11 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe