# | Team | Pl | Pts |
1. | Formartine United YFC | 6 | 13 |
2. | Cove Youth FC | 5 | 11 |
3. | Fraserburgh Link UP YFC | 6 | 11 |
4. | Banchory Boys | 4 | 9 |
5. | Lewis United Rangers | 5 | 9 |
6. | Inverurie Locos | 5 | 7 |
7. | Westdyke C C | 4 | 7 |
8. | Middlefield Wasps | 4 | 4 |
# | Team | Pl | Pts |
1. | Northstar CFC | 6 | 15 |
2. | Colony Park | 4 | 12 |
3. | West End 03s | 6 | 10 |
4. | Stonehaven Youth FC | 4 | 9 |
5. | Mintlaw BC | 5 | 6 |
6. | FDS 2003 | 3 | 4 |
7. | Kemnay FC | 4 | 0 |
8. | Byron Milan | 6 | 0 |
# | Team | Pl | Pts |
1. | Westdyke CC | 4 | 12 |
2. | Dyce BC | 4 | 10 |
3. | Westdyke Thistle | 4 | 10 |
4. | Bridge of Don Thistle | 5 | 7 |
5. | Thistle YFC | 4 | 6 |
6. | Colony Park | 5 | 4 |
7. | Culter Boys | 5 | 1 |
8. | Northstar CFC | 5 | 1 |
# | Team | Pl | Pts |
# | Team | Pl | Pts |
1. | Donside Juvenile FC | 5 | 15 |
2. | Stonehaven YFC | 6 | 13 |
3. | Aberdon | 4 | 9 |
4. | Newmachar Youth | 4 | 7 |
5. | City Youth FC | 5 | 6 |
6. | Portlethen SC United | 5 | 3 |
7. | Mintlaw BC | 5 | 3 |
8. | Byron Dons | 6 | 1 |
# | Team | Pl | Pts |
1. | Newtonhill BC | 2 | 6 |
2. | Culter United | 3 | 6 |
3. | Colony Colts | 3 | 6 |
4. | Ellon Meadows | 3 | 4 |
5. | Banchory Boys | 2 | 3 |
6. | Fraserburgh Link UP YFC | 2 | 1 |
7. | West End FC Reds | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe