# | Team | Pl | Pts |
1. | Cove YFC | 15 | 40 |
2. | Colony Park | 15 | 31 |
3. | Westdyke CC | 15 | 26 |
4. | Banchory Boys | 15 | 22 |
5. | Fraserburgh Link-Up YFC | 15 | 10 |
6. | Stonehven YFC | 15 | 3 |
# | Team | Pl | Pts |
# | Team | Pl | Pts |
1. | Cove YFC | 14 | 42 |
2. | Banks o' Dee Albion | 14 | 33 |
3. | Dyce BC | 14 | 31 |
4. | Donside CFC | 14 | 19 |
5. | Thistle Youth | 14 | 17 |
6. | Newmachar United | 14 | 10 |
7. | Cove Youth United FC | 14 | 10 |
8. | Culter United | 14 | 3 |
# | Team | Pl | Pts |
1. | Northstar CFC | 22 | 58 |
2. | Kintore United | 22 | 57 |
3. | Mintlaw BC | 22 | 53 |
4. | Westdyke Thistle | 22 | 45 |
5. | Portlethen SC | 22 | 35 |
6. | Colony Colts | 22 | 31 |
7. | Dee United | 22 | 30 |
8. | Stonehaven Youth | 22 | 28 |
# | Team | Pl | Pts |
# | Team | Pl | Pts |
1. | Dyce BC Blues | 18 | 47 |
2. | Westdyke CC | 18 | 41 |
3. | Dyce BC Whites | 18 | 34 |
4. | Formartine United YFC | 18 | 33 |
5. | Cove YFC | 18 | 31 |
6. | West End Reds | 18 | 24 |
7. | Fraserburgh Link-Up YFC | 18 | 24 |
8. | Westdyke Thistle | 18 | 14 |
Keep up-to-date with our exclusive email newsletters.
Subscribe