# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Banchory Buzzards | 18 | 3 | 1 | 3 | 8 | 1 | 2 | 11 | 2 | 5 | 84 | 56 | 28 | 35 |
2. | Insch & District | 15 | 5 | 1 | 1 | 6 | 0 | 2 | 11 | 1 | 3 | 93 | 37 | 56 | 34 |
3. | Kintore United Blacks | 17 | 5 | 0 | 3 | 6 | 1 | 2 | 11 | 1 | 5 | 89 | 37 | 52 | 34 |
4. | Formartine United Warriors | 18 | 7 | 0 | 3 | 4 | 0 | 4 | 11 | 0 | 7 | 101 | 46 | 55 | 33 |
5. | Bervie Caley | 17 | 8 | 0 | 1 | 2 | 2 | 4 | 10 | 2 | 5 | 102 | 60 | 42 | 32 |
6. | Bridge of Don Thistle Blues | 15 | 4 | 2 | 3 | 3 | 0 | 3 | 7 | 2 | 6 | 78 | 41 | 37 | 23 |
7. | Middlefield Wasps SC | 18 | 1 | 0 | 8 | 2 | 0 | 7 | 3 | 0 | 15 | 50 | 143 | -93 | 9 |
8. | Kessock Park Thistle | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 10 | 187 | -177 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe