# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Aberdeen East End | 18 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 0 | 150 | 24 | 126 | 54 |
2. | Hermes Bridge of Don Blues | 18 | 8 | 0 | 1 | 8 | 0 | 1 | 16 | 0 | 2 | 118 | 33 | 85 | 48 |
3. | Kintore United Yellows | 18 | 6 | 1 | 2 | 7 | 0 | 2 | 13 | 1 | 4 | 85 | 40 | 45 | 40 |
4. | Northstar CFC | 18 | 6 | 0 | 3 | 6 | 1 | 2 | 12 | 1 | 5 | 62 | 49 | 13 | 37 |
5. | Culter Rovers | 18 | 5 | 0 | 4 | 4 | 1 | 4 | 9 | 1 | 8 | 78 | 55 | 23 | 28 |
6. | Deveronvale Reds | 18 | 3 | 1 | 5 | 3 | 0 | 6 | 6 | 1 | 11 | 35 | 93 | -58 | 19 |
7. | Banchory Bulls | 18 | 4 | 0 | 5 | 2 | 0 | 7 | 6 | 0 | 12 | 56 | 75 | -19 | 18 |
8. | Huntly FCY | 18 | 3 | 1 | 5 | 2 | 0 | 7 | 5 | 1 | 12 | 54 | 81 | -27 | 16 |
9. | Cove Youth United | 18 | 1 | 0 | 8 | 1 | 1 | 7 | 2 | 1 | 15 | 24 | 88 | -64 | 7 |
10. | Stonehaven YFC Swifts | 18 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 30 | 154 | -124 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe