# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Aberdeen East End | 17 | 9 | 0 | 0 | 8 | 0 | 0 | 17 | 0 | 0 | 141 | 24 | 117 | 51 |
2. | Hermes Bridge of Don Blues | 16 | 7 | 0 | 1 | 7 | 0 | 1 | 14 | 0 | 2 | 111 | 30 | 81 | 42 |
3. | Kintore United Yellows | 17 | 6 | 1 | 1 | 7 | 0 | 2 | 13 | 1 | 3 | 84 | 38 | 46 | 40 |
4. | Northstar CFC | 18 | 6 | 0 | 3 | 6 | 1 | 2 | 12 | 1 | 5 | 62 | 49 | 13 | 37 |
5. | Culter Rovers | 18 | 5 | 0 | 4 | 4 | 1 | 4 | 9 | 1 | 8 | 78 | 55 | 23 | 28 |
6. | Deveronvale Reds | 18 | 3 | 1 | 5 | 3 | 0 | 6 | 6 | 1 | 11 | 35 | 93 | -58 | 19 |
7. | Huntly FCY | 18 | 3 | 1 | 5 | 2 | 0 | 7 | 5 | 1 | 12 | 54 | 81 | -27 | 16 |
8. | Banchory Bulls | 16 | 3 | 0 | 5 | 2 | 0 | 6 | 5 | 0 | 11 | 47 | 70 | -23 | 15 |
9. | Cove Youth United | 17 | 1 | 0 | 7 | 1 | 1 | 7 | 2 | 1 | 14 | 24 | 79 | -55 | 7 |
10. | Stonehaven YFC Swifts | 17 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 17 | 30 | 147 | -117 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe