# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Banks o' Dee Albion | 15 | 6 | 2 | 0 | 5 | 1 | 1 | 11 | 3 | 1 | 77 | 21 | 56 | 36 |
2. | Turriff United | 13 | 4 | 1 | 1 | 5 | 1 | 1 | 9 | 2 | 2 | 65 | 22 | 43 | 29 |
3. | Dyce BC | 11 | 5 | 1 | 1 | 2 | 2 | 0 | 7 | 3 | 1 | 38 | 21 | 17 | 24 |
4. | Westdyke CC | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 62 | 11 | 51 | 21 |
5. | Culter United | 14 | 2 | 2 | 3 | 4 | 0 | 3 | 6 | 2 | 6 | 49 | 44 | 5 | 20 |
6. | Hermes Bridge of Don | 15 | 3 | 0 | 5 | 3 | 2 | 2 | 6 | 2 | 7 | 29 | 28 | 1 | 20 |
7. | Westdyke Thistle | 12 | 2 | 1 | 1 | 3 | 1 | 4 | 5 | 2 | 5 | 34 | 30 | 4 | 17 |
8. | Peterhead Blues | 13 | 2 | 1 | 4 | 1 | 0 | 5 | 3 | 1 | 9 | 25 | 65 | -40 | 10 |
9. | West End FC United | 15 | 1 | 0 | 6 | 0 | 2 | 6 | 1 | 2 | 12 | 18 | 81 | -63 | 5 |
10. | Bridge of Don Thistle Blacks | 13 | 0 | 1 | 5 | 0 | 0 | 7 | 0 | 1 | 12 | 10 | 84 | -74 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe