# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Turriff United | 9 | 3 | 1 | 1 | 4 | 0 | 0 | 7 | 1 | 1 | 55 | 15 | 40 | 22 |
2. | Westdyke CC | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 62 | 11 | 51 | 21 |
3. | Banks o' Dee Albion | 8 | 3 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 25 | 13 | 12 | 17 |
4. | Culter United | 9 | 2 | 1 | 2 | 3 | 0 | 1 | 5 | 1 | 3 | 35 | 30 | 5 | 16 |
5. | Hermes Bridge of Don | 11 | 2 | 0 | 3 | 3 | 1 | 2 | 5 | 1 | 5 | 26 | 24 | 2 | 16 |
6. | Dyce BC | 7 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 27 | 13 | 14 | 14 |
7. | Westdyke Thistle | 8 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 17 | 21 | -4 | 10 |
8. | Peterhead Blues | 10 | 2 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 7 | 22 | 56 | -34 | 9 |
9. | West End FC United | 9 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 13 | 49 | -36 | 1 |
10. | Bridge of Don Thistle Blacks | 10 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 9 | 8 | 58 | -50 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe