# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke CC | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 35 | 9 | 26 | 12 |
2. | Hermes Bridge of Don | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 15 | 6 | 9 | 12 |
3. | Turriff United | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 29 | 12 | 17 | 9 |
4. | Dyce BC | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 18 | 7 | 11 | 8 |
5. | Culter United | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 14 | 18 | -4 | 7 |
6. | Banks o' Dee Albion | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 6 | 2 | 5 |
7. | Westdyke Thistle | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 8 | 12 | -4 | 4 |
8. | Peterhead Blues | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 10 | 34 | -24 | 3 |
9. | Bridge of Don Thistle Blacks | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 15 | -10 | 0 |
10. | West End FC United | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 29 | -23 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe