# | Team | Pl | Pts |
1. | Stonehaven YFC | 15 | 43 |
2. | Mintlaw BC | 14 | 36 |
3. | Culter Thunder | 16 | 29 |
4. | Ellon Meadows | 14 | 26 |
5. | Deveronvale Reds | 15 | 21 |
6. | Blackburn FC | 16 | 19 |
7. | West End Dons | 15 | 15 |
8. | Middlefield Wasps City | 14 | 8 |
# | Team | Pl | Pts |
1. | Fraserburgh Link Up Whites | 16 | 44 |
2. | Northstar Milan | 18 | 33 |
3. | Blackburn FC | 14 | 31 |
4. | Colony Colts | 16 | 27 |
5. | Turriff United Reds | 16 | 22 |
6. | Mintlaw BC | 17 | 6 |
7. | Newtonhill CC | 17 | 3 |
# | Team | Pl | Pts |
1. | Banchory Buzzards | 18 | 35 |
2. | Insch & District | 15 | 34 |
3. | Kintore United Blacks | 17 | 34 |
4. | Formartine United Warriors | 18 | 33 |
5. | Bervie Caley | 17 | 32 |
6. | Bridge of Don Thistle Blues | 15 | 23 |
7. | Middlefield Wasps SC | 18 | 9 |
8. | Kessock Park Thistle | 18 | 0 |
# | Team | Pl | Pts |
1. | Aberdeen East End | 15 | 45 |
2. | Kintore United Yellows | 16 | 37 |
3. | Northstar CFC | 17 | 37 |
4. | Hermes Bridge of Don Blues | 13 | 33 |
5. | Culter Rovers | 17 | 28 |
6. | Deveronvale Reds | 18 | 19 |
7. | Huntly FCY | 17 | 16 |
8. | Banchory Bulls | 16 | 15 |
# | Team | Pl | Pts |
1. | Fraserburgh Link Up Blacks | 16 | 43 |
2. | Ellon Meadows | 15 | 40 |
3. | Banchory Bucks | 16 | 27 |
4. | Stonehaven YFC | 16 | 27 |
5. | Donside Athletic | 16 | 27 |
6. | Thistle Youth FC | 16 | 20 |
7. | Deveronvale | 17 | 19 |
8. | Cove YFC | 16 | 14 |
# | Team | Pl | Pts |
1. | Banks o' Dee Albion | 16 | 39 |
2. | Westdyke CC | 11 | 33 |
3. | Turriff United | 16 | 32 |
4. | Dyce BC | 13 | 30 |
5. | Culter United | 15 | 20 |
6. | Hermes Bridge of Don | 15 | 20 |
7. | Westdyke Thistle | 13 | 17 |
8. | Peterhead Blues | 17 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe