# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Northstar CFC 21 8 2 0 9 0 2 17 2 2 91 23 68 53
2. Aboyne FC 21 6 1 3 9 2 0 15 3 3 82 26 56 48
3. Formartine United YFC 21 8 2 1 6 0 4 14 2 5 75 51 24 44
4. Colony Colts 21 5 2 4 6 2 2 11 4 6 60 36 24 37
5. Culter United 21 4 1 5 4 0 7 8 1 12 45 67 -22 25
6. Kintore United FC 21 3 1 7 2 2 6 5 3 13 48 66 -18 18
7. Turriff United YFC Lions 21 2 0 9 1 2 7 3 2 16 29 83 -54 11
8. Huntly FC 21 1 0 9 1 1 9 2 1 18 31 109 -78 7

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe