# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Dyce BC 3 2 0 0 1 0 0 3 0 0 77 0 77 9
2. Portlethen SC 3 1 0 0 1 0 1 2 0 1 14 18 -4 6
3. Banchory CFC Eagles 3 1 0 1 0 0 1 1 0 2 10 33 -23 3
4. Culter Thunder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Donside CFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Huntly 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Thistle Jags 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Newtonhill CC 3 0 0 1 0 0 2 0 0 3 2 52 -50 0

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe