# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Northstar City 22 10 0 1 9 1 1 19 1 2 104 31 73 58
2. Formartine United 22 8 1 2 8 2 1 16 3 3 98 34 64 51
3. Huntly FCY 22 8 1 2 7 1 3 15 2 5 90 48 42 47
4. Donside CFC 22 7 2 2 7 1 3 14 3 5 75 46 29 45
5. Cove Revolution 22 7 2 2 6 0 5 13 2 7 93 67 26 41
6. Fraserburgh Link-Up YFC 22 7 1 3 5 3 3 12 4 6 52 43 9 40
7. Byron Madrid 22 4 1 6 4 0 7 8 1 13 48 69 -21 25
8. West End Dons 22 4 0 7 3 2 6 7 2 13 52 45 7 23
9. Culter Thunder 22 5 0 6 2 2 7 7 2 13 37 67 -30 23
10. Banchory Eagles 22 1 3 7 3 0 8 4 3 15 40 86 -46 15
11. Middlefield Wasps City 22 1 2 8 1 1 9 2 3 17 24 80 -56 9
12. Thistle Jags 22 2 0 9 0 0 11 2 0 20 22 119 -97 6

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe