# | Team | Pl | Pts |
1. | Stonehaven YFC | 16 | 44 |
2. | Mintlaw BC | 16 | 40 |
3. | Ellon Meadows | 16 | 29 |
4. | Culter Thunder | 16 | 29 |
5. | Deveronvale Reds | 16 | 24 |
6. | Blackburn FC | 16 | 19 |
7. | West End Dons | 16 | 15 |
8. | Middlefield Wasps City | 16 | 9 |
# | Team | Pl | Pts |
1. | Fraserburgh Link Up Whites | 18 | 50 |
2. | Blackburn FC | 18 | 38 |
3. | Northstar Milan | 18 | 33 |
4. | Colony Colts | 18 | 31 |
5. | Turriff United Reds | 18 | 22 |
6. | Mintlaw BC | 18 | 6 |
7. | Newtonhill CC | 18 | 3 |
# | Team | Pl | Pts |
1. | Kintore United Blacks | 21 | 46 |
2. | Bervie Caley | 21 | 41 |
3. | Insch & District | 21 | 40 |
4. | Formartine United Warriors | 21 | 39 |
5. | Bridge of Don Thistle Blues | 21 | 38 |
6. | Banchory Buzzards | 21 | 35 |
7. | Middlefield Wasps SC | 21 | 9 |
8. | Kessock Park Thistle | 21 | 0 |
# | Team | Pl | Pts |
1. | Aberdeen East End | 18 | 54 |
2. | Hermes Bridge of Don Blues | 18 | 48 |
3. | Kintore United Yellows | 18 | 40 |
4. | Northstar CFC | 18 | 37 |
5. | Culter Rovers | 18 | 28 |
6. | Deveronvale Reds | 18 | 19 |
7. | Banchory Bulls | 18 | 18 |
8. | Huntly FCY | 18 | 16 |
# | Team | Pl | Pts |
1. | Fraserburgh Link Up Blacks | 18 | 49 |
2. | Ellon Meadows | 18 | 43 |
3. | Donside Athletic | 18 | 33 |
4. | Banchory Bucks | 18 | 31 |
5. | Stonehaven YFC | 18 | 28 |
6. | Thistle Youth FC | 18 | 23 |
7. | Deveronvale | 18 | 19 |
8. | Portlethen SC | 18 | 19 |
# | Team | Pl | Pts |
1. | Westdyke CC | 18 | 54 |
2. | Banks o' Dee Albion | 18 | 42 |
3. | Dyce BC | 18 | 36 |
4. | Turriff United | 17 | 35 |
5. | Westdyke Thistle | 17 | 22 |
6. | Culter United | 18 | 22 |
7. | Hermes Bridge of Don | 18 | 21 |
8. | Peterhead Blues | 18 | 17 |
Keep up-to-date with our exclusive email newsletters.
Subscribe