# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Thistle YFC | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 30 | 5 | 25 | 19 |
2. | West End FC | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 34 | 6 | 28 | 16 |
3. | Cove Youth United | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 33 | 9 | 24 | 15 |
4. | Deveronvale | 8 | 2 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 3 | 26 | 21 | 5 | 13 |
5. | Aboyne FC | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 4 | 30 | 26 | 4 | 12 |
6. | Middlefield Wasps SC | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 11 | -2 | 9 |
7. | Mormond Thistle | 7 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 10 | 29 | -19 | 5 |
8. | Glentanar CFC | 6 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
9. | Culter Deeside | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 19 | -12 | 4 |
10. | Longside BC | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 11 | 25 | -14 | 4 |
11. | Kemnay FC | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 8 | 20 | -12 | 1 |
12. | Portlethen SC | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 21 | -21 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe