# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Portlethen SC | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 13 | 7 | 6 | 14 |
2. | Hermes Bridge of Don | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
3. | Deveronvale | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 4 | 9 | 9 |
4. | Culter Deeside | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | 5 | 11 | 6 |
5. | Fraserburgh Link Up YFC | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 12 | -6 | 3 |
6. | Culter Rob Roy | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | 24 | -12 | 3 |
7. | Colony Colts | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
8. | Glentanar CFC | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 9 | 12 | -3 | 2 |
9. | Thistle Youth FC | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 15 | -7 | 1 |
10. | West End Thistle | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 16 | -12 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe