# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Deveronvale | 11 | 7 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 56 | 14 | 42 | 33 |
2. | Hermes Bridge of Don | 13 | 6 | 0 | 0 | 5 | 0 | 2 | 11 | 0 | 2 | 51 | 13 | 38 | 33 |
3. | Portlethen SC | 12 | 5 | 0 | 1 | 3 | 2 | 1 | 8 | 2 | 2 | 30 | 26 | 4 | 26 |
4. | Culter Deeside | 11 | 4 | 0 | 0 | 4 | 0 | 3 | 8 | 0 | 3 | 54 | 13 | 41 | 24 |
5. | West End Thistle | 10 | 2 | 0 | 3 | 2 | 1 | 2 | 4 | 1 | 5 | 33 | 34 | -1 | 13 |
6. | Colony Colts | 9 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 20 | 16 | 4 | 12 |
7. | Fraserburgh Link Up YFC | 11 | 1 | 0 | 5 | 2 | 0 | 3 | 3 | 0 | 8 | 27 | 51 | -24 | 9 |
8. | Thistle Youth FC | 12 | 1 | 0 | 4 | 0 | 1 | 6 | 1 | 1 | 10 | 20 | 47 | -27 | 4 |
9. | Culter Rob Roy | 9 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 8 | 16 | 53 | -37 | 3 |
10. | Glentanar CFC | 12 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 3 | 9 | 23 | 63 | -40 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe