# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke CC | 17 | 7 | 0 | 1 | 9 | 0 | 0 | 16 | 0 | 1 | 93 | 5 | 88 | 48 |
2. | Banks o' Dee Albion | 18 | 8 | 0 | 1 | 8 | 0 | 1 | 16 | 0 | 2 | 95 | 13 | 82 | 48 |
3. | Dyce BC | 16 | 6 | 0 | 1 | 6 | 1 | 2 | 12 | 1 | 3 | 38 | 21 | 17 | 37 |
4. | Deveronvale | 18 | 5 | 0 | 4 | 4 | 0 | 5 | 9 | 0 | 9 | 39 | 58 | -19 | 27 |
5. | West End FC Reds | 18 | 2 | 1 | 6 | 4 | 1 | 4 | 6 | 2 | 10 | 25 | 44 | -19 | 20 |
6. | Westdyke Thistle | 17 | 2 | 0 | 7 | 4 | 1 | 3 | 6 | 1 | 10 | 38 | 63 | -25 | 19 |
7. | Formartine United YFC | 17 | 3 | 1 | 5 | 2 | 1 | 5 | 5 | 2 | 10 | 37 | 49 | -12 | 17 |
8. | Culter United | 16 | 1 | 1 | 6 | 4 | 0 | 4 | 5 | 1 | 10 | 29 | 68 | -39 | 16 |
9. | Hermes Bridge of Don | 17 | 2 | 0 | 7 | 2 | 0 | 6 | 4 | 0 | 13 | 27 | 60 | -33 | 12 |
10. | Colony Colts | 18 | 1 | 1 | 7 | 2 | 0 | 7 | 3 | 1 | 14 | 31 | 71 | -40 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe