# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke CC | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 21 | 0 | 21 | 12 |
2. | Banks o' Dee Albion | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 2 | 25 | 9 |
3. | Westdyke Thistle | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
4. | Dyce BC | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
5. | Deveronvale | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
6. | Colony Colts | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 18 | -8 | 3 |
7. | Culter United | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 19 | -13 | 3 |
8. | Formartine United YFC | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
9. | West End FC Reds | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
10. | Hermes Bridge of Don | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe