# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | East End | 18 | 7 | 1 | 1 | 9 | 0 | 0 | 16 | 1 | 1 | 72 | 13 | 59 | 49 |
2. | Stoneywood Parkvale | 18 | 8 | 0 | 1 | 7 | 0 | 2 | 15 | 0 | 3 | 95 | 24 | 71 | 45 |
3. | Westdyke Thistle | 18 | 6 | 1 | 2 | 5 | 0 | 4 | 11 | 1 | 6 | 48 | 32 | 16 | 34 |
4. | Colony Park | 18 | 4 | 3 | 2 | 5 | 1 | 3 | 9 | 4 | 5 | 51 | 36 | 15 | 31 |
5. | Ellon Meadows | 18 | 4 | 2 | 3 | 4 | 1 | 4 | 8 | 3 | 7 | 54 | 52 | 2 | 27 |
6. | Banchory CFC | 18 | 3 | 1 | 5 | 3 | 3 | 3 | 6 | 4 | 8 | 34 | 40 | -6 | 22 |
7. | Peterhead BC Reds | 18 | 4 | 0 | 5 | 2 | 1 | 6 | 6 | 1 | 11 | 37 | 62 | -25 | 19 |
8. | Stonehaven YFC | 18 | 3 | 1 | 5 | 1 | 2 | 6 | 4 | 3 | 11 | 27 | 50 | -23 | 15 |
9. | Mintlaw BC | 18 | 2 | 1 | 6 | 0 | 3 | 6 | 2 | 4 | 12 | 26 | 67 | -41 | 10 |
10. | Northstar Dons | 18 | 2 | 1 | 6 | 0 | 0 | 9 | 2 | 1 | 15 | 24 | 92 | -68 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe