# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | East End | 11 | 4 | 1 | 1 | 5 | 0 | 0 | 9 | 1 | 1 | 50 | 12 | 38 | 28 |
2. | Colony Park | 9 | 1 | 3 | 0 | 4 | 0 | 1 | 5 | 3 | 1 | 26 | 16 | 10 | 18 |
3. | Stoneywood Parkvale | 8 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 3 | 32 | 16 | 16 | 15 |
4. | Westdyke Thistle | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 3 | 21 | 15 | 6 | 15 |
5. | Peterhead BC Reds | 10 | 3 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 5 | 25 | 21 | 4 | 15 |
6. | Stonehaven YFC | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 18 | 15 | 3 | 13 |
7. | Banchory CFC | 10 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 5 | 16 | 24 | -8 | 9 |
8. | Ellon Meadows | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 17 | 18 | -1 | 8 |
9. | Mintlaw BC | 10 | 1 | 0 | 3 | 0 | 2 | 4 | 1 | 2 | 7 | 12 | 39 | -27 | 5 |
10. | Northstar Dons | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 6 | 47 | -41 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe