# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Stoneywood Parkvale | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 15 | 8 | 7 | 9 |
2. | Peterhead BC Reds | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 16 | 10 | 6 | 9 |
3. | Stonehaven YFC | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 8 | 2 | 9 |
4. | Colony Park | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 9 | 3 | 8 |
5. | East End | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 14 | 7 | 7 | 7 |
6. | Banchory CFC | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 12 | -4 | 4 |
7. | Ellon Meadows | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 15 | -5 | 4 |
8. | Mintlaw BC | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 8 | 19 | -11 | 4 |
9. | Westdyke Thistle | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 9 | 1 | 3 |
10. | Northstar Dons | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe