# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke CC | 16 | 7 | 0 | 1 | 8 | 0 | 0 | 15 | 0 | 1 | 112 | 21 | 91 | 45 |
2. | Ellon Meadows | 16 | 6 | 0 | 2 | 6 | 1 | 1 | 12 | 1 | 3 | 68 | 25 | 43 | 37 |
3. | Cove Youth FC | 16 | 6 | 0 | 2 | 6 | 0 | 2 | 12 | 0 | 4 | 70 | 24 | 46 | 36 |
4. | Cuminestown Youth AFC 2007 | 16 | 6 | 0 | 2 | 4 | 0 | 4 | 10 | 0 | 6 | 66 | 45 | 21 | 30 |
5. | Culter Colts | 16 | 3 | 1 | 4 | 3 | 1 | 4 | 6 | 2 | 8 | 33 | 53 | -20 | 20 |
6. | Colony Colts | 16 | 1 | 1 | 6 | 3 | 1 | 4 | 4 | 2 | 10 | 39 | 60 | -21 | 14 |
7. | Blackburn FC | 16 | 2 | 2 | 4 | 2 | 0 | 6 | 4 | 2 | 10 | 39 | 67 | -28 | 14 |
8. | Huntly FC Youth | 16 | 3 | 0 | 5 | 1 | 1 | 6 | 4 | 1 | 11 | 19 | 69 | -50 | 13 |
9. | Stonehaven YFC | 16 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | 2 | 14 | 12 | 94 | -82 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe