# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke CC | 11 | 3 | 0 | 1 | 6 | 0 | 1 | 9 | 0 | 2 | 57 | 18 | 39 | 27 |
2. | Dyce BC | 10 | 6 | 0 | 0 | 3 | 0 | 1 | 9 | 0 | 1 | 46 | 14 | 32 | 27 |
3. | Deveronvale | 14 | 5 | 0 | 3 | 2 | 1 | 3 | 7 | 1 | 6 | 48 | 32 | 16 | 22 |
4. | Banks o ' Dee Albion | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 43 | 5 | 38 | 21 |
5. | Westdyke Thistle | 10 | 3 | 1 | 2 | 3 | 0 | 1 | 6 | 1 | 3 | 25 | 24 | 1 | 19 |
6. | Cove YFC | 12 | 3 | 0 | 3 | 3 | 0 | 3 | 6 | 0 | 6 | 41 | 31 | 10 | 18 |
7. | Banchory Bulls | 9 | 1 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 7 | 13 | 37 | -24 | 6 |
8. | CBC Hilton | 13 | 2 | 0 | 4 | 0 | 0 | 7 | 2 | 0 | 11 | 13 | 69 | -56 | 6 |
9. | Culter Alba | 8 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 7 | 9 | 35 | -26 | 3 |
10. | East End | 8 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 7 | 10 | 40 | -30 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe