# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Northstar CFC | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
2. | Colony Park | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 18 | 4 | 14 | 12 |
3. | West End 03s | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 27 | 23 | 4 | 10 |
4. | Stonehaven Youth FC | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 16 | 8 | 8 | 9 |
5. | Mintlaw BC | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 9 | 14 | -5 | 6 |
6. | FDS 2003 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
7. | Kemnay FC | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 16 | -8 | 0 |
8. | Byron Milan | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 30 | -23 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe