# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke CC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 24 | 4 | 20 | 12 |
2. | Dyce BC | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 34 | 7 | 27 | 10 |
3. | Westdyke Thistle | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 16 | 10 | 6 | 10 |
4. | Bridge of Don Thistle | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 17 | 22 | -5 | 7 |
5. | Thistle YFC | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 14 | 14 | 0 | 6 |
6. | Colony Park | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 13 | 20 | -7 | 4 |
7. | Culter Boys | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 3 | 22 | -19 | 1 |
8. | Northstar CFC | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 30 | -22 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe