# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Newmachar United | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 16 | 8 | 8 | 10 |
2. | Donside CFC | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 14 | 11 | 3 | 10 |
3. | Culter United | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
4. | Cove Youth United FC | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 13 | 13 | 0 | 9 |
5. | Northstar CFC | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
6. | Portlethen SC | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 13 | 17 | -4 | 6 |
7. | Thistle YFC | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 8 | 12 | -4 | 6 |
8. | Westdyke Thistle | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 20 | -9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe