# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Dyce BC Whites | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 2 | 29 | 12 | 17 | 18 |
2. | Dyce BC Blues | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 20 | 4 | 16 | 14 |
3. | Westdyke CC | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 14 | 7 | 7 | 13 |
4. | Cove Youth FC | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 21 | 8 | 13 | 12 |
5. | Westdyke Thistle | 7 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 15 | 17 | -2 | 8 |
6. | Formartine United YFC | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 25 | 12 | 13 | 6 |
7. | Stonehaven YFC | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 12 | 18 | -6 | 4 |
8. | Fraserburgh Link UP YFC | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 13 | -5 | 3 |
9. | West End Reds | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
10. | Colony Park | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 48 | -48 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe