# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | East End Lewis Youth | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 42 | 8 | 34 | 21 |
2. | Dyce BC | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 28 | 11 | 17 | 15 |
3. | Peterhead BC | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 30 | 17 | 13 | 12 |
4. | Thistle YFC | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 31 | 9 | 22 | 9 |
5. | Banks O'Dee Albion | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 20 | 16 | 4 | 7 |
6. | Westdyke CC | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 19 | 20 | -1 | 7 |
7. | Cove Youth FC | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 15 | 16 | -1 | 6 |
8. | Middlefield Wasps SC | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
9. | Glentanar CFC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | -19 | 0 |
10. | Banchory Boys | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 63 | -62 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe