# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Aboyne JFC | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 49 | 10 | 39 | 18 |
2. | Bucksburn Boys FC | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 31 | 8 | 23 | 16 |
3. | Northstar CFC | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 35 | 3 | 32 | 15 |
4. | Stonehaven YFC | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 12 | 16 | -4 | 8 |
5. | Kintore United FC | 6 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 21 | 24 | -3 | 5 |
6. | Turriff United YFC Lions | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 14 | -7 | 2 |
7. | Northstar Devils | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 23 | -15 | 1 |
8. | Newtonhill CC Colts | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 65 | -65 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe