# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Middlefield Wasps Dons 18 6 2 1 6 1 2 12 3 3 60 27 33 39
2. Huntly FCY 18 8 0 1 3 4 2 11 4 3 52 18 34 37
3. Mormond Thistle 18 6 1 2 6 0 3 12 1 5 50 27 23 37
4. Westdyke Thistle 18 7 1 1 3 1 5 10 2 6 53 32 21 32
5. Northstar Orange 18 4 2 3 4 0 5 8 2 8 51 41 10 26
6. Culter Cosmos 18 3 0 6 1 0 8 4 0 14 36 50 -14 12
7. Colony Lads 18 0 0 9 0 0 9 0 0 18 13 120 -107 0

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe