# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Middlefield Wasps United 18 9 0 0 9 0 0 18 0 0 107 23 84 54
2. Donside CFC 18 8 0 1 8 0 1 16 0 2 104 28 76 48
3. Stonehaven YFC 18 6 1 2 6 0 3 12 1 5 62 32 30 37
4. Deveronvale Reds 18 4 0 5 6 0 3 10 0 8 46 35 11 30
5. Byron Madrid 18 4 0 5 4 1 4 8 1 9 48 51 -3 25
6. Culter Thunder 18 3 1 5 3 1 5 6 2 10 60 60 0 20
7. West End Dons 18 2 2 5 2 2 5 4 4 10 41 61 -20 16
8. Thistle YFC Jags 18 3 0 6 2 1 6 5 1 12 28 58 -30 16
9. Portlethen SC United 18 2 1 6 1 0 8 3 1 14 35 108 -73 10
10. Middlefield Wasps City 18 1 0 8 2 0 7 3 0 15 28 103 -75 9

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe