# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Insch & District | 12 | 5 | 1 | 0 | 5 | 0 | 1 | 10 | 1 | 1 | 80 | 28 | 52 | 31 |
2. | Banchory Buzzards | 12 | 2 | 1 | 2 | 6 | 1 | 0 | 8 | 2 | 2 | 53 | 32 | 21 | 26 |
3. | Bervie Caley | 11 | 6 | 0 | 1 | 2 | 1 | 1 | 8 | 1 | 2 | 80 | 36 | 44 | 25 |
4. | Bridge of Don Thistle Blues | 10 | 2 | 1 | 2 | 3 | 0 | 2 | 5 | 1 | 4 | 63 | 27 | 36 | 16 |
5. | Kintore United Blacks | 11 | 2 | 0 | 3 | 3 | 1 | 2 | 5 | 1 | 5 | 40 | 30 | 10 | 16 |
6. | Formartine United Warriors | 11 | 2 | 0 | 3 | 3 | 0 | 3 | 5 | 0 | 6 | 63 | 31 | 32 | 15 |
7. | Middlefield Wasps SC | 12 | 1 | 0 | 5 | 1 | 0 | 5 | 2 | 0 | 10 | 37 | 99 | -62 | 6 |
8. | Kessock Park Thistle | 13 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 13 | 7 | 140 | -133 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe