# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Blackburn FC 18 8 1 0 6 1 2 14 2 2 94 33 61 44
2. Thistle YFC 18 7 0 2 6 1 2 13 1 4 103 36 67 40
3. Aboyne FC 18 5 0 4 4 2 3 9 2 7 80 34 46 29
4. Cove United 18 4 2 3 4 0 5 8 2 8 66 40 26 26
5. Cove YFC 18 4 1 4 4 0 5 8 1 9 68 49 19 25
6. Deveronvale Reds 18 2 2 5 3 2 4 5 4 9 44 51 -7 19
7. Glentanar CFC 18 0 0 9 0 0 9 0 0 18 12 224 -212 0

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe