# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Ellon Meadows 15 7 0 1 5 1 1 12 1 2 62 27 35 37
2. Blackburn FC 15 5 0 3 5 0 2 10 0 5 42 30 12 30
3. Culter Colts 15 3 2 2 5 2 1 8 4 3 39 35 4 28
4. Bridge of Don Thistle 15 2 1 4 5 1 2 7 2 6 45 26 19 23
5. Colony Park 15 2 1 5 0 1 6 2 2 11 24 53 -29 8
6. Aboyne FC 15 1 1 5 0 0 8 1 1 13 16 57 -41 4

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe