# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | East End | 13 | 5 | 1 | 1 | 6 | 0 | 0 | 11 | 1 | 1 | 53 | 12 | 41 | 34 |
2. | Stoneywood Parkvale | 10 | 4 | 0 | 1 | 3 | 0 | 2 | 7 | 0 | 3 | 42 | 18 | 24 | 21 |
3. | Colony Park | 10 | 1 | 3 | 0 | 4 | 1 | 1 | 5 | 4 | 1 | 27 | 17 | 10 | 19 |
4. | Westdyke Thistle | 11 | 2 | 0 | 2 | 4 | 0 | 3 | 6 | 0 | 5 | 25 | 24 | 1 | 18 |
5. | Peterhead BC Reds | 12 | 3 | 0 | 3 | 2 | 1 | 3 | 5 | 1 | 6 | 30 | 28 | 2 | 16 |
6. | Stonehaven YFC | 10 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 21 | 20 | 1 | 14 |
7. | Banchory CFC | 11 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 20 | 26 | -6 | 12 |
8. | Ellon Meadows | 9 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 23 | 25 | -2 | 11 |
9. | Mintlaw BC | 13 | 2 | 1 | 3 | 0 | 3 | 4 | 2 | 4 | 7 | 23 | 46 | -23 | 10 |
10. | Northstar Dons | 11 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 1 | 10 | 11 | 59 | -48 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe