# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Peterhead BC Reds 18 8 1 0 5 3 1 13 4 1 61 23 38 43
2. Ellon Meadows Blacks 18 6 1 2 7 1 1 13 2 3 69 30 39 41
3. Donside Juvenile FC 18 7 2 0 5 2 2 12 4 2 71 28 43 40
4. Northstar Dons 18 8 0 1 4 1 4 12 1 5 72 24 48 37
5. Deveronvale 18 6 1 2 5 1 3 11 2 5 70 37 33 35
6. Culter Rob Roy 18 3 1 5 3 0 6 6 1 11 55 63 -8 19
7. Colony Colts 18 3 2 4 2 0 7 5 2 11 55 46 9 17
8. Thistle Youth FC 18 1 3 5 3 1 5 4 4 10 48 68 -20 16
9. Glentanar CFC 18 2 0 7 1 1 7 3 1 14 41 104 -63 10
10. Blackburn 18 0 0 9 0 1 8 0 1 17 15 134 -119 1

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe