# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hermes Bridge of Don | 18 | 9 | 0 | 0 | 7 | 0 | 2 | 16 | 0 | 2 | 76 | 17 | 59 | 48 |
2. | Deveronvale | 18 | 9 | 0 | 0 | 5 | 0 | 4 | 14 | 0 | 4 | 68 | 29 | 39 | 42 |
3. | Culter Deeside | 18 | 9 | 0 | 0 | 4 | 1 | 4 | 13 | 1 | 4 | 84 | 26 | 58 | 40 |
4. | Colony Colts | 18 | 4 | 4 | 1 | 6 | 0 | 3 | 10 | 4 | 4 | 55 | 34 | 21 | 34 |
5. | Portlethen SC | 18 | 6 | 0 | 3 | 3 | 3 | 3 | 9 | 3 | 6 | 40 | 46 | -6 | 30 |
6. | Fraserburgh Link Up YFC | 18 | 4 | 0 | 5 | 4 | 1 | 4 | 8 | 1 | 9 | 52 | 66 | -14 | 25 |
7. | West End Thistle | 18 | 3 | 2 | 4 | 3 | 1 | 5 | 6 | 3 | 9 | 45 | 52 | -7 | 21 |
8. | Culter Rob Roy | 18 | 2 | 0 | 7 | 2 | 1 | 6 | 4 | 1 | 13 | 34 | 75 | -41 | 13 |
9. | Thistle Youth FC | 18 | 1 | 0 | 8 | 0 | 1 | 8 | 1 | 1 | 16 | 27 | 66 | -39 | 4 |
10. | Glentanar CFC | 18 | 0 | 3 | 6 | 0 | 1 | 8 | 0 | 4 | 14 | 28 | 98 | -70 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe