# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Westdyke CC | 17 | 8 | 0 | 0 | 9 | 0 | 0 | 17 | 0 | 0 | 123 | 20 | 103 | 51 |
2. | Banks o' Dee Albion | 18 | 6 | 2 | 1 | 7 | 1 | 1 | 13 | 3 | 2 | 86 | 31 | 55 | 42 |
3. | Dyce BC | 18 | 6 | 1 | 2 | 5 | 2 | 2 | 11 | 3 | 4 | 63 | 44 | 19 | 36 |
4. | Turriff United | 17 | 6 | 1 | 2 | 5 | 1 | 2 | 11 | 2 | 4 | 87 | 32 | 55 | 35 |
5. | Culter United | 18 | 2 | 3 | 4 | 4 | 1 | 4 | 6 | 4 | 8 | 58 | 59 | -1 | 22 |
6. | Hermes Bridge of Don | 17 | 3 | 0 | 6 | 3 | 3 | 2 | 6 | 3 | 8 | 30 | 31 | -1 | 21 |
7. | Westdyke Thistle | 16 | 2 | 3 | 3 | 3 | 1 | 4 | 5 | 4 | 7 | 47 | 46 | 1 | 19 |
8. | Peterhead Blues | 18 | 3 | 1 | 5 | 2 | 1 | 6 | 5 | 2 | 11 | 40 | 89 | -49 | 17 |
9. | West End FC United | 18 | 1 | 0 | 8 | 0 | 2 | 7 | 1 | 2 | 15 | 19 | 111 | -92 | 5 |
10. | Bridge of Don Thistle Blacks | 17 | 0 | 1 | 7 | 0 | 0 | 9 | 0 | 1 | 16 | 13 | 103 | -90 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe