# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Banks O'Dee Albion | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 57 | 4 | 53 | 18 |
2. | Westdyke CC | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 28 | 1 | 27 | 15 |
3. | Dyce BC | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 27 | 14 | 13 | 12 |
4. | Deveronvale | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 16 | 10 | 6 | 10 |
5. | Peterhead BC | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 19 | 21 | -2 | 10 |
6. | Cove Thistle | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 12 | 19 | -7 | 7 |
7. | Culter Alba | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 11 | 25 | -14 | 4 |
8. | Thistle YFC Dons | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 38 | -33 | 3 |
9. | Westdyke Thistle | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 17 | -14 | 1 |
10. | Northstar CFC | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 10 | 39 | -29 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe