# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Huntly FCY | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 25 | 14 | 11 | 19 |
2. | West End Reds | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 23 | 6 | 17 | 12 |
3. | Banchory CFC Bulls | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 21 | 6 | 15 | 10 |
4. | CBC Hilton | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 21 | 7 | 14 | 10 |
5. | Hermes Bridge of Don | 9 | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 5 | 26 | 34 | -8 | 10 |
6. | Colony Park | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 11 | -2 | 9 |
7. | Portlethen SC | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 5 | 10 | 33 | -23 | 6 |
8. | Mintlaw BC | 7 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 5 | 15 | 21 | -6 | 4 |
9. | Northstar City | 7 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 12 | 24 | -12 | 4 |
10. | Glentanar CFC | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 12 | -6 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe