# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. CBC Hilton 18 8 1 0 7 1 1 15 2 1 112 16 96 47
2. Banchory CFC Bulls 18 6 2 1 7 1 1 13 3 2 95 23 72 42
3. West End Reds 18 6 0 3 7 0 2 13 0 5 71 33 38 39
4. Huntly FCY 18 5 1 3 5 3 1 10 4 4 51 42 9 34
5. Colony Park 18 4 1 4 4 1 4 8 2 8 41 77 -36 26
6. Glentanar CFC 18 4 1 4 4 0 5 8 1 9 55 56 -1 25
7. Hermes Bridge of Don 18 5 1 3 2 1 6 7 2 9 48 59 -11 23
8. Portlethen SC 18 3 0 6 1 0 8 4 0 14 26 80 -54 12
9. Mintlaw BC 18 2 0 7 1 1 7 3 1 14 35 72 -37 10
10. Northstar City 18 0 1 8 1 0 8 1 1 16 21 97 -76 4

The Aberdeen & District Juvenile Football Association newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe