# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Ellon Meadows Blacks | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 36 | 11 | 25 | 18 |
2. | Peterhead BC Reds | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 23 | 8 | 15 | 18 |
3. | Donside Juvenile FC | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 31 | 10 | 21 | 17 |
4. | Northstar Dons | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 20 | 5 | 15 | 15 |
5. | Deveronvale | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 2 | 34 | 12 | 22 | 13 |
6. | Culter Rob Roy | 10 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 7 | 28 | 35 | -7 | 9 |
7. | Thistle Youth FC | 7 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 19 | 31 | -12 | 6 |
8. | Colony Colts | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 18 | 16 | 2 | 4 |
9. | Glentanar CFC | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 31 | -22 | 0 |
10. | Blackburn | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 60 | -59 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe